Main monitoring equipment:
HMJ1010-WAT Smart Three-in-One Sensor Actual Product Image:

Technical parameters:
| Product Type | Project Name | Technical specifications | |
| Smart 3-in-1 Sensor | Transient Electromagnetic Wave Parameter (TEV) | Frequency range | 1-100MHz |
| Measuring range | 0-70dB | ||
| Error | ±1dB | ||
| Resolution | 1 dB | ||
| Linearity error | ±10% | ||
| ultrasound parameters (AA) | Resonant frequency | 40kHz | |
| Measuring range | -10 to 75 dBμV | ||
| Error | ±1dB | ||
| Resolution | 1 dB | ||
| Heterodyne frequency | 38.4kHz | ||
| Sensitivity | ≥60dB (V/(m/s)) | ||
| Linearity error | ≤10% | ||
| Temperature and humidity parameters (T/RH) | Temperature measurement range | -40 to 125°C | |
| Temperature tolerance | ±0.3°C | ||
| Temperature resolution | 0.1°C | ||
| Humidity measurement range | 0-100%RH | ||
| Humidity error margin | ±3%RH | ||
| Humidity resolution | 0.1%RH | ||
| (sth. or sb) else | Battery lifespan | 6+ years | |
| Operating temperature | -40 to +70°C | ||
| Working humidity | 5–95%RH | ||
HMJ1010-WG Smart UFH Sensor Actual Product Photo

Technical parameters:
| Product Type | Project Name | Technical specifications |
| Intelligent UHF Sensor | Frequency range | 300-1500MHz |
| Measuring range | -80 to -10dBm | |
| Average Equivalent Height | Greater than or equal to 10mm | |
| Sensitivity | ≤ 6.5V/m | |
| Dynamic range | More than 40dB | |
| Measurement accuracy | ±1dB | |
| Battery lifespan | 6+ years | |
| Operating temperature | -40 to +70°C | |
| Working humidity | 5–95%RH |
HMJ1010-WGK Smart Space UWB Sensor - Photos

Technical parameters:
| Product Type | Project Name | Technical specifications |
| Intelligent Space UWB Sensor | Frequency range | 300-1500MHz |
| Measuring range | -80 to -10 dBm | |
| Average Equivalent Height | Greater than or equal to 10mm | |
| Sensitivity | ≤ 6.5V/m | |
| Dynamic range | More than 40dB | |
| Operating temperature | -40 to +70°C | |
| Working humidity | 5–95%RH |
On-site application deployment:


